National Diet Library Web Archiving Project (WARP)

Our use of Cookies on NDL Web Archiving Project (WARP)

We used necessary cookies to make our website(https://warp.ndl.go.jp/)work as library services. We would also like to set analytics cookies that help us make improvements by measuring how you use our website. These cookies will be set only if you accept. You can revoke your consent with effect for the future at any time via the cookie settings.

Strictly Necessary Cookies : Always Enabled

  • Necessary cookies enable core functionality such as security, network management and accessibility.
  • You may disable these by changing your browser settings, but this may affect how the website functions.

Accept all Cookies : Usage Patterns Analytics Cookies

  • By using our website's statistical function, we collect website analytics information about usage patterns of website to evaluate and improve our services.

Cookies are small text files that are stored on your device (smartphone, tablet, laptop, etc.) when you visit our websites. For any question in relation to our policy on cookies, please see Privacy Policy .

About our use of cookies;

Statistics

Statistics by year

Fiscal year Number of targets Number of captures Data size (TB) Number of files
2002 628 875 0.03 647,132
2003 1,396 2,688 0.5 7,639,318
2004 2,838 7,621 2 27,004,768
2005 3,388 12,021 3 47,505,839
2006 3,431 14,689 4 61,913,766
2007 3,671 16,877 8 97,501,987
2008 4,328 19,665 13 140,030,610
2009 4,599 22,002 15 156,996,015
2010 6,181 27,317 52 405,832,422
2011 7,053 43,965 138 927,051,023
2012 7,466 55,749 232 1,435,158,839
2013 7,610 69,449 358 2,180,803,082
2014 8,823 85,764 533 3,130,620,699
2015 10,886 102,891 706 3,998,563,371
2016 11,482 121,848 928 5,121,047,780
2017 11,747 139,517 1,153 6,222,380,815
2018 12,135 158,050 1,403 7,358,486,773
2019 12,556 177,154 1,679 8,543,413,870
2020 13,153 197,446 2,029 10,034,188,136
2021 13,822 217,707 2,388 11,404,762,080
2022 14,109 238,065 2,762 12,669,859,657
2023 14,283 256,771 3,138 13,796,808,450
2024 14,466 277,921 3,645 15,278,802,379
Graph Changes in the number of targets Changes in the number of captures Changes in the data size (TB) Changes in the number of files